Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| School Facilities Fee (Level 2, in lieu of Level 1) - Folsom Cordova USD (SFID 2)Folsom Cordova USD | Schools | $10.26 per sq ft | Building permit | $20,520 |
| City Road Fee (North of 50) | Transportation | per home | Building permit | $9,903 |
| General Park Equipment Fee (North of 50) | Parks | per home | Building permit | $8,532 |
| County Sewer Impact FeeSASD | Sewer | per home | Not yet recorded | $6,718 |
| Inclusionary Housing Feestandard rate | Other | $3.00 per sq ft | Building permit | $6,000 |
| Water Meter Buy-In and Connection Fee (North of 50) | Water | 2 parts, added together | Not yet recorded | $4,075 |
| SMUD residential lot charge for extension of facilitiesunverifiedSMUD | Other | per home | Not yet recorded | $2,400 |
| Capital Improvement Fee - General (North of 50) | Public safety | per home | Building permit | $1,936 |
| Citywide County Transportation Impact Fee (Measure A)STA | Transportation | per home | Not yet recorded | $1,638 |
| Capital Improvement Fee - Fire (North of 50) | Public safety | per home | Building permit | $1,316 |
| Sewer Impact Fee - CITY PORTION (North of 50) | Sewer | per home | Building permit | $1,301 |
| Drainage Fee (North of 50) | Drainage & flood | per home | Building permit | $1,257 |
| Water Impact Fee (North of 50) | Water | per home | Building permit | $1,194 |
| Light Rail Fee (North of 50) | Other | per home | Building permit | $878 |
| Capital Improvement Fee - Police (North of 50) | Public safety | per home | Building permit | $728 |
| Solid Waste Capital Fee (North of 50) | Other | per home | Not yet recorded | $439 |
| Humbug/Willow Creek Fee (North of 50) | Drainage & flood | per home | Building permit | $335 |
| Capital Improvement Fee - Park Equipment (North of 50) | Parks | per home | Building permit | $114 |
| Transportation Management Fee | Transportation | per home | Not yet recorded | $35 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $69,319 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Folsom.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Folsom and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Folsom”. $69,319 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.