Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| School Facilities Fee - Fontana USD | Schools | $5.17 per sq ft | Building permit | $10,340 |
| IEUA Regional Sewer Connection FeeIEUA | Sewer | per equivalent dwelling unit | Building permit | $8,620 |
| Park Development Fee | Parks | per home | Not yet recorded | $7,733 |
| Circulation Fee | Transportation | per home | Not yet recorded | $6,685 |
| Storm Drainage Fee | Drainage & flood | $27,182 per acre | Building permit | $3,534 |
| Municipal Services Fee | Public safety | per home | Not yet recorded | $2,630 |
| Inclusionary Housing Fee | Other | per home | Not yet recorded | $1,574 |
| Flood Control Area Drainage Plan - two fundsUpper Etiwanda (Fund 621)SB Flood | Drainage & flood | $9,790 per acre | Not yet recorded | $1,273 |
| Sewer Connection Fee | Sewer | per home | Service connection | $1,023 |
| Active Transportation Fee | Transportation | per home | Not yet recorded | $925 |
| Police Fee | Public safety | per home | Not yet recorded | $552 |
| General Government Fee | Public safety | per home | Not yet recorded | $520 |
| Local Arterials Fee | Transportation | per home | Not yet recorded | $518 |
| Fire Fee | Public safety | per home | Building permit | $431 |
| Landscape Median Fee | Transportation | per home | Not yet recorded | $326 |
| Traffic Signals Fee | Transportation | per home | Not yet recorded | $160 |
| Library Fee | Other | per home | Final inspection or occupancy | $116 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $46,959 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Fontana.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Confirmed absences
Fees Fontana does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
7 of the 8 kinds of fee a new home normally pays are on file for Fontana and are in the figure above. These are not:
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Fontana”. $46,959 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.