Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| School Facilities Fee (Level 1) - Coachella Valley USD | Schools | $4.79 per sq ft | Building permit | $9,580 |
| Valley Sanitary District capacity chargeVSD | Sewer | per equivalent dwelling unit | Service connection | $6,622 |
| Indio Water Authority water development and supplemental supply fees (funds 310, 321)unverifiedIWA | Water | 2 parts, added together | Not yet recorded | $5,606 |
| Park Improvements capital impact fee (fund 314)unverified | Parks | per home | Not yet recorded | $2,972 |
| CVAG Transportation Uniform Mitigation Fee (TUMF)CVAG | Transportation | per home | Not yet recorded | $2,900 |
| IID electric service connection chargeunverifiedIID | Other | per connection | Not yet recorded | $2,895 |
| Roads & Bridges and Traffic Signals capital impact fees (funds 312, 313)unverified | Transportation | 2 parts, added together | Not yet recorded | $2,753 |
| Public Buildings capital impact fee (fund 315)unverified | Public safety | per home | Not yet recorded | $1,968 |
| CVMSHCP Local Development Mitigation FeeCVCC | Other | per home | Final inspection or occupancy | $1,785 |
| Police capital impact fee (fund 316)unverified | Public safety | per home | Not yet recorded | $1,289 |
| Fire capital impact fee (fund 317)unverified | Public safety | per home | Not yet recorded | $505 |
| Storm drainage capital impact fee (fund 311)unverified | Drainage & flood | $2,764 per acre | Not yet recorded | $359 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $39,234 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Indio.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Indio.
Confirmed absences
Fees Indio does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Indio and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Indio”. $39,234 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.