Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Water capacity, meter installation and Well Water PFIP fees | Water | 5 parts, added together | Not yet recorded | $10,970 |
| School Facilities Fee (Level 1) - Manteca USD | Schools | $5.38 per sq ft | Building permit | $10,760 |
| Transportation PFIP Fee (Public Facilities Implementation Program) | Transportation | per home | Final inspection or occupancy | $10,688 |
| Park Acquisition & Improvements Fee and Neighborhood Park In-Lieu Fee | Parks | 2 parts, added together | Final inspection or occupancy | $9,569 |
| Sewer capacity connection fee | Sewer | per home | Not yet recorded | $7,505 |
| Government Building Facilities Fee | Public safety | $2.97 per sq ft | Building permit | $5,940 |
| SJCOG Regional Transportation Impact Fee (RTIF)SJCOG | Transportation | $2.21 per sq ft | Building permit | $4,420 |
| San Joaquin County Facilities Fee (CFF)SJ County | Public safety | per home | Building permit | $3,823 |
| Regional ULOP (Urban Level of Flood Protection) levee feeSJAFCA | Drainage & flood | $24,353 per acre | Building permit | $3,166 |
| SJMSCP habitat mitigation feeAgriculturalSJCOG | Other | $17,868 per acre | Building permit | $2,323 |
| Fire Facility Fee and Major Equipment Purchase Fee | Public safety | 2 parts, added together | Not yet recorded | $1,650 |
| PFIP Storm Drainage FeeunverifiedZone 36 | Drainage & flood | per home | Final inspection or occupancy | $1,304 |
| Residential Construction Business License Tax | Other | per home | Not yet recorded | $900 |
| Solid Waste Service Initiation Fee | Other | per home | Building permit | $751 |
| Agricultural Mitigation Fee | Other | $3,666 per acre | Building permit | $477 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $74,245 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Manteca.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Manteca.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Manteca and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Manteca”. $74,245 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.