Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| WRCOG Transportation Uniform Mitigation Fee (TUMF)WRCOG | Transportation | per home | Final inspection or occupancy | $14,292 |
| Development Impact Fee schedule | Transportation | 6 parts, added together | Building permit | $13,560 |
| School Facilities Fee - Menifee Union SD | Schools | $3.87 per sq ft | Building permit | $7,740 |
| EMWD Water Financial Participation ChargeEMWD | Water | per equivalent dwelling unit | Service connection | $7,738 |
| EMWD sewer capacity chargesEMWD | Sewer | 2 parts, added together | Service connection | $7,296 |
| MSHCP Local Development Mitigation FeeWRC-RCA | Other | per home | Building permit | $4,632 |
| Perris Union High School District feePerris Union HSD | Schools | $1.51 per sq ft | Not yet recorded | $3,020 |
| PUHSD Community Facilities District No. 92-1Perris Union HSD | Schools | $1.40 per sq ft | Not yet recorded | $2,798 |
| Stephens' Kangaroo Rat Mitigation FeeRCHCA | Other | $500 per acre | Grading permit | $65 |
| Storm Drain Impact Feeno fee applies | Drainage & flood | per home | Building permit | $0 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $61,141 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Menifee.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Menifee.
Confirmed absences
Fees Menifee does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Menifee and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Menifee”. $61,141 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.