Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Water Connection Fee | Water | per dwelling unit equivalent | Building permit | $13,069 |
| Regional Sewer Connection Fee | Sewer | per home | Not yet recorded | $9,987 |
| Traffic Mitigation Fee (TMF) | Transportation | per home | Building permit | $9,019 |
| SPRTA Tier 2 FeeSPRTA | Transportation | per dwelling unit equivalent | Building permit | $8,821 |
| SSBA4 Unit Bank | Sewer | per home | Building permit | $7,867 |
| Park Fee (Citywide + Neighborhood components)Creekview LDR | Parks | per home | Building permit | $7,465 |
| School Facilities Fee (Level 1) - Roseville City SDstandard rate | Schools | $3.24 per sq ft | Building permit | $6,480 |
| Public Facilities Fee | Public safety | per home | Building permit | $6,363 |
| School Facilities Fee (Level 1) - Roseville Joint Union HSDstandard rate | Schools | $2.14 per sq ft | Not yet recorded | $4,280 |
| Placer County Public Facilities FeePlacer County | Public safety | per home | Building permit | $2,872 |
| SPRTA Regional Transportation and Air Quality Mitigation Fee (Tier 1)Roseville WestSPRTA | Transportation | per dwelling unit equivalent | Building permit | $2,036 |
| City-County Traffic Mitigation Fee | Transportation | per home | Not yet recorded | $913 |
| Drainage Mitigation Fee | Drainage & flood | per home | Building permit | $652 |
| Electric Backbone Impact Fee | Other | per home | Building permit | $603 |
| Local Sewer Connection Fee | Sewer | per home | Building permit | $466 |
| Highway 65 Interchange Improvement Fee (Highway 65 JPA)Hwy 65 JPA | Transportation | per home | Not yet recorded | $422 |
| Solid Waste Impact Fee | Other | per home | Building permit | $410 |
| Water Meter Fee | Water | per home | Building permit | $409 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $82,135 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Confirmed absences
Fees Roseville does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Roseville and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Roseville”. $82,135 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.