DevFeeFinder
LibrarySet by DIF ordinanceCitation Resolutions R-314271 through R-314273; Parks for All of Us (2021)

Citywide Library DIF (Build Better SD)

Charged on new development in San Diego.

What one house pays

$3,165

For a typical home: a 2,000 sq ft detached house on a 0.13 acre lot, on a new subdivision lot — this fee varies by house size, so see the full schedule below.

Share of San Diego's total
6%
Total one-time fees here
$56,428
Adjustment
Not recorded

The record

We haven’t read the documents behind this fee yet, so this section is blank rather than guessed.

1,041 of 1,321 fees carry a quoted record; the largest were read first.

Every published rate

Every rate below applies to single-family detached.

House sizeBasisEffectiveAmount
2,501+ sf, Library DIF per DU 1 Jul 2025 $3,635
2,451-2,500 sf, Library DIF per DU 1 Jul 2025 $3,603
2,401-2,450 sf, Library DIF per DU 1 Jul 2025 $3,560
2,351-2,400 sf, Library DIF per DU 1 Jul 2025 $3,528
2,301-2,350 sf, Library DIF per DU 1 Jul 2025 $3,485
2,251-2,300 sf, Library DIF per DU 1 Jul 2025 $3,421
2,201-2,250 sf, Library DIF per DU 1 Jul 2025 $3,379
2,151-2,200 sf, Library DIF per DU 1 Jul 2025 $3,346
2,101-2,150 sf, Library DIF per DU 1 Jul 2025 $3,304
2,051-2,100 sf, Library DIF per DU 1 Jul 2025 $3,272
2,001-2,050 sf, Library DIF per DU 1 Jul 2025 $3,197
1,951-2,000 sf, Library DIFthis home per DU 1 Jul 2025 $3,165
1,901-1,950 sf, Library DIF per DU 1 Jul 2025 $3,122
1,851-1,900 sf, Library DIF per DU 1 Jul 2025 $3,090
1,801-1,850 sf, Library DIF per DU 1 Jul 2025 $3,015
1,751-1,800 sf, Library DIF per DU 1 Jul 2025 $2,982
1,701-1,750 sf, Library DIF per DU 1 Jul 2025 $2,940
1,651-1,700 sf, Library DIF per DU 1 Jul 2025 $2,908
1,601-1,650 sf, Library DIF per DU 1 Jul 2025 $2,876
1,551-1,600 sf, Library DIF per DU 1 Jul 2025 $2,801
1,501-1,550 sf, Library DIF per DU 1 Jul 2025 $2,758
1,451-1,500 sf, Library DIF per DU 1 Jul 2025 $2,726
1,401-1,450 sf, Library DIF per DU 1 Jul 2025 $2,694
1,351-1,400 sf, Library DIF per DU 1 Jul 2025 $2,619
1,301-1,350 sf, Library DIF per DU 1 Jul 2025 $2,577
1,251-1,300 sf, Library DIF per DU 1 Jul 2025 $2,545
1,201-1,250 sf, Library DIF per DU 1 Jul 2025 $2,513
1,151-1,200 sf, Library DIF per DU 1 Jul 2025 $2,438
1,101-1,150 sf, Library DIF per DU 1 Jul 2025 $2,394
1,051-1,100 sf, Library DIF per DU 1 Jul 2025 $2,363
1,001-1,050 sf, Library DIF per DU 1 Jul 2025 $2,331
<=1,000 sf, Library DIF per DU 1 Jul 2025 $2,288

About these figures

Quoted, not summarized. Every amount and fact on this page is copied from the official document it links to. If we couldn’t find something in a document, we leave it blank instead of guessing.

Before any discounts. Some fees offer credits, waivers or phase-ins. They’re listed above but not subtracted, because whether you qualify depends on your project.

Check the date. Fees change. This page shows what was in force on the date at the top, with a link to the document that set it, so you can confirm the current amount yourself. How all of this is put together.

↑↓ navigate↵ openesc close