DevFeeFinder
ParksSet by DIF ordinanceCitation Resolutions R-314271 through R-314273; Parks for All of Us (2021)

Citywide Park DIF (Build Better SD)

Charged on new development in San Diego.

What one house pays

$20,400

For a typical home: a 2,000 sq ft detached house on a 0.13 acre lot, on a new subdivision lot — this fee varies by house size, so see the full schedule below.

Share of San Diego's total
36%
Total one-time fees here
$56,428
Adjustment
Not recorded

The record

We haven’t read the documents behind this fee yet, so this section is blank rather than guessed.

1,041 of 1,321 fees carry a quoted record; the largest were read first.

Every published rate

Every rate below applies to single-family detached.

House sizeBasisEffectiveAmount
2,501+ sf, Park DIF per DU 1 Jul 2025 $23,432
2,451-2,500 sf, Park DIF per DU 1 Jul 2025 $23,226
2,401-2,450 sf, Park DIF per DU 1 Jul 2025 $22,950
2,351-2,400 sf, Park DIF per DU 1 Jul 2025 $22,743
2,301-2,350 sf, Park DIF per DU 1 Jul 2025 $22,468
2,251-2,300 sf, Park DIF per DU 1 Jul 2025 $22,054
2,201-2,250 sf, Park DIF per DU 1 Jul 2025 $21,778
2,151-2,200 sf, Park DIF per DU 1 Jul 2025 $21,572
2,101-2,150 sf, Park DIF per DU 1 Jul 2025 $21,296
2,051-2,100 sf, Park DIF per DU 1 Jul 2025 $21,089
2,001-2,050 sf, Park DIF per DU 1 Jul 2025 $20,607
1,951-2,000 sf, Park DIFthis home per DU 1 Jul 2025 $20,400
1,901-1,950 sf, Park DIF per DU 1 Jul 2025 $20,124
1,851-1,900 sf, Park DIF per DU 1 Jul 2025 $19,918
1,801-1,850 sf, Park DIF per DU 1 Jul 2025 $19,435
1,751-1,800 sf, Park DIF per DU 1 Jul 2025 $19,228
1,701-1,750 sf, Park DIF per DU 1 Jul 2025 $18,953
1,651-1,700 sf, Park DIF per DU 1 Jul 2025 $18,746
1,601-1,650 sf, Park DIF per DU 1 Jul 2025 $18,539
1,551-1,600 sf, Park DIF per DU 1 Jul 2025 $18,057
1,501-1,550 sf, Park DIF per DU 1 Jul 2025 $17,781
1,451-1,500 sf, Park DIF per DU 1 Jul 2025 $17,574
1,401-1,450 sf, Park DIF per DU 1 Jul 2025 $17,368
1,351-1,400 sf, Park DIF per DU 1 Jul 2025 $16,885
1,301-1,350 sf, Park DIF per DU 1 Jul 2025 $16,610
1,251-1,300 sf, Park DIF per DU 1 Jul 2025 $16,402
1,201-1,250 sf, Park DIF per DU 1 Jul 2025 $16,196
1,151-1,200 sf, Park DIF per DU 1 Jul 2025 $15,714
1,101-1,150 sf, Park DIF per DU 1 Jul 2025 $15,438
1,051-1,100 sf, Park DIF per DU 1 Jul 2025 $15,231
1,001-1,050 sf, Park DIF per DU 1 Jul 2025 $15,024
<=1,000 sf, Park DIF per DU 1 Jul 2025 $14,748

About these figures

Quoted, not summarized. Every amount and fact on this page is copied from the official document it links to. If we couldn’t find something in a document, we leave it blank instead of guessing.

Before any discounts. Some fees offer credits, waivers or phase-ins. They’re listed above but not subtracted, because whether you qualify depends on your project.

Check the date. Fees change. This page shows what was in force on the date at the top, with a link to the document that set it, so you can confirm the current amount yourself. How all of this is put together.

↑↓ navigate↵ openesc close