Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| WRCOG Transportation Uniform Mitigation Fee (TUMF)WRCOG | Transportation | per home | Final inspection or occupancy | $14,292 |
| EMWD Water Financial Participation ChargeunverifiedAD8 w/o ID 18EMWD | Water | per equivalent dwelling unit | Service connection | $11,081 |
| School Facilities Fee - San Jacinto USD | Schools | $5.38 per sq ft | Building permit | $10,760 |
| EMWD sewer capacity chargesEMWD | Sewer | 2 parts, added together | Not yet recorded | $7,296 |
| MSHCP Local Development Mitigation FeeWRC-RCA | Other | per home | Building permit | $4,632 |
| Water Capital Improvement | Water | per home | Final inspection or occupancy | $2,930 |
| Road Construction | Transportation | per home | Building permit | $1,468 |
| Flood Control Improvement | Drainage & flood | $9,990 per acre | Building permit | $1,299 |
| Park Land Improvements | Parks | per home | Building permit | $1,290 |
| Park Land Acquisition | Parks | per home | Not yet recorded | $1,131 |
| Community Amenities | Public safety | per home | Final inspection or occupancy | $630 |
| Park Facility Improvements | Parks | per home | Building permit | $589 |
| Government Services | Public safety | per home | Building permit | $408 |
| Traffic Signals | Transportation | per home | Building permit | $256 |
| Fire Facilities | Public safety | per home | Building permit | $212 |
| City Sewer Fee | Sewer | per home | Building permit | $200 |
| Police Facilities | Public safety | per home | Final inspection or occupancy | $198 |
| Bikeways | Transportation | per home | Final inspection or occupancy | $49 |
| Administration | Other | per home | Final inspection or occupancy | $20 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $58,741 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
No housing or inclusionary charge is recorded for San Jacinto.
Confirmed absences
Fees San Jacinto does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for San Jacinto and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, San Jacinto”. $58,741 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.