Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Public Facility Fee (PFF) - streets, signals and street trees | Transportation | 2 parts, added together | Building permit | $13,336 |
| School Facilities Fee (Level 1) - Lodi USD | Schools | $5.17 per sq ft | Building permit | $10,340 |
| Delta Water Supply Project (DWSP) Surface Water Supply Fee | Water | per water meter | Not yet recorded | $5,754 |
| PFF - Surface Water | Drainage & flood | per home | Building permit | $4,587 |
| SJCOG Regional Transportation Impact Fee (RTIF)SJCOG | Transportation | $2.21 per sq ft | Not yet recorded | $4,420 |
| San Joaquin County Facilities Fee (CFF)SJ County | Public safety | per home | Not yet recorded | $3,823 |
| PFF - Parkland | Parks | per home | Building permit | $2,798 |
| SJMSCP habitat mitigation feeAgriculturalSJCOG | Other | $17,868 per acre | Building permit | $2,323 |
| Municipal Utilities water connection | Water | per water meter | Building permit | $2,264 |
| PFF - Agriculture Land Mitigation | Other | $14,352 per acre | Map approval | $1,866 |
| PFF - Libraries | Other | per home | Building permit | $902 |
| PFF - Fire Station | Public safety | per home | Building permit | $781 |
| PFF - Police | Public safety | per home | Building permit | $591 |
| PFF - Community Recreation Center | Parks | per home | Building permit | $481 |
| PFF - City Office Space | Other | per home | Building permit | $467 |
| PFF - Air Quality | Other | per home | Building permit | $187 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $54,920 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Stockton.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
7 of the 8 kinds of fee a new home normally pays are on file for Stockton and are in the figure above. These are not:
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Stockton”. $54,920 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.