Charges new detached houses in 1 of this site's jurisdiction, across 8 fees.
$13,741
In Sacramento, for a 2,000 sq ft detached house on a 0.13 acre lot.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Sacramento | North Natomas Public Facilities Feeplan area only | Plan area | $13,741 |
| Sacramento | North Natomas Public Facilities Land Acquisition Feeplan area only | Plan area | $6,528 |
| Sacramento | Plan-area impact fees (City Code Ch. 18.56 Arts. V-XI)plan area only | Plan area | $3,014 |
| Sacramento | North Natomas Regional Park Land Acquisition Feeplan area only | Parks | $2,936 |
| Sacramento | North Natomas Transit Feeplan area only | Transit | $716 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.
On file, but not priced into any jurisdiction's figure for a detached house — looked for and not charged, an amount we could not find, a superseded schedule, or a rate that cannot be worked out per house.