Charges new detached houses in 7 of this site's jurisdictions, across 7 fees. Official site ↗
$2,400
In Sacramento, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $2,400 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Sacramento | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Sacramento County (unincorporated) | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Elk Grove | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Rancho Cordova | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Folsom | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Citrus Heights | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
| Galt | SMUD residential lot charge for extension of facilities | Utilities | $2,400 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.