Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| WRCOG Transportation Uniform Mitigation Fee (TUMF)WRCOG | Transportation | per home | Final inspection or occupancy | $14,292 |
| School Facilities Fee - Perris Elementary SDPerris ESD | Schools | $6.03 per sq ft | Building permit | $12,060 |
| Park Facilities Fee | Parks | per home | Building permit | $9,611 |
| EMWD Water Financial Participation ChargeunverifiedEMWD | Water | per equivalent dwelling unit | Not yet recorded | $7,738 |
| EMWD sewer capacity chargesEMWD | Sewer | 2 parts, added together | Service connection | $7,296 |
| MSHCP Local Development Mitigation FeeunverifiedWRC-RCA | Other | per home | Building permit | $4,632 |
| School Facilities Fee - Perris Union HSD | Schools | $2.15 per sq ft | Not yet recorded | $4,300 |
| City Facilities DIF (police, amenities, government, transportation, admin) | Public safety | per home | Building permit | $4,130 |
| Master Drainage Plan FeeHomeland/Romoland Line A | Drainage & flood | $21,604 per acre | Building permit | $2,808 |
| PUHSD Community Facilities District No. 92-1Perris Union HSD | Schools | $1.40 per sq ft | Not yet recorded | $2,798 |
| Fire Protection Facilities DIF | Public safety | $0.38 per sq ft | Building permit | $760 |
| Stephens' Kangaroo Rat FeeRCHCA | Other | $500 per acre | Grading permit | $65 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $70,490 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Perris.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Perris.
Confirmed absences
Fees Perris does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Perris and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Perris”. $70,490 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.