Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| EVMWD Water and Sewer Connection FeesHorsethief AreaEVMWD | Water | per connection | Service connection | $20,941 |
| Transportation Uniform Mitigation Fee (Western)WRCOG | Transportation | per home | Building permit | $14,292 |
| School Facilities Fee (Level 1)Temecula Valley USDSchools (RIV) | Schools | $5.38 per sq ft | Building permit | $10,760 |
| EMWD Sewer Financial Participation and Treatment Plant Capacity ChargesEMWD | Sewer | 2 parts, added together | Service connection | $10,502 |
| EMWD Water Financial Participation and Recycled Water Supply Development ChargesEMWD | Water | 2 parts, added together | Service connection | $8,158 |
| Menifee Valley Road and Bridge Benefit DistrictNot in CFD 03-1County TLMA | Transportation | per home | Final inspection or occupancy | $4,656 |
| Area Drainage Plan FeeHomeland/Romoland Line ARC Flood Control | Drainage & flood | $21,052 per acre | Grading permit | $2,737 |
| Mira Loma Road and Bridge Benefit DistrictZone DCounty TLMA | Transportation | per home | Final inspection or occupancy | $2,681 |
| Scott Road Road and Bridge Benefit DistrictZone BCounty TLMA | Transportation | per home | Final inspection or occupancy | $2,297 |
| Southwest Area Road and Bridge Benefit DistrictZone DCounty TLMA | Transportation | per home | Not yet recorded | $2,197 |
| Fire Protection Facilities (DIF)AP2 Coachella-WesternCounty TLMA | Public safety | $0.90 per sq ft | Building permit | $1,800 |
| Criminal Justice Public Facilities (DIF)AP2 Coachella-WesternCounty TLMA | Public safety | $0.51 per sq ft | Building permit | $1,020 |
| Traffic Improvement Facilities (DIF)AP3 HighgroveCounty TLMA | Transportation | $0.26 per sq ft | Final inspection or occupancy | $520 |
| Parks (DIF)AP3 HighgroveCounty TLMA | Parks | $0.23 per sq ft | Building permit | $460 |
| Regional Trails (DIF)AP2 Coachella-WesternCounty TLMA | Parks | $0.15 per sq ft | Building permit | $300 |
| Traffic Signals (DIF)AP2 Coachella-WesternCounty TLMA | Transportation | $0.14 per sq ft | Building permit | $280 |
| Multi-Service Centers (DIF)AP2 Coachella-WesternCounty TLMA | Public safety | $0.08 per sq ft | Building permit | $160 |
| Flood Control (DIF)AP20 The PassCounty TLMA | Drainage & flood | $0.05 per sq ft | Building permit | $100 |
| Library Construction + Library Books/Media (DIF)AP3 HighgroveCounty TLMA | Other | $0.05 per sq ft | Building permit | $100 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $83,961 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Riverside County (unincorporated).
Confirmed absences
Fees Riverside County (unincorporated) does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
7 of the 8 kinds of fee a new home normally pays are on file for Riverside County (unincorporated) and are in the figure above. These are not:
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Riverside County (unincorporated)”. $83,961 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.