Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| School Facilities Fee - Woodland Joint USD - Spring Lake (Turn of the Century Mitigation Agreement)Woodland Joint USD | Schools | $6.13 per sq ft | Building permit | $12,260 |
| Development Impact Fee - RoadsGreenfield | Transportation | per home | Building permit | $10,264 |
| Development Impact Fee - ParksGreenfield | Parks | per home | Building permit | $9,606 |
| Development Impact Fee - WastewaterGreenfield | Sewer | per home | Building permit | $7,789 |
| Development Impact Fee - WaterGreenfield | Water | per home | Building permit | $6,683 |
| Development Impact Fee - FireGreenfield | Public safety | per home | Building permit | $3,526 |
| Yolo HCP/NCCP Mitigation FeeYolo Habitat | Other | $16,678 per acre | Building permit | $2,168 |
| Development Impact Fee - General CityGreenfield | Public safety | per home | Building permit | $1,040 |
| Development Impact Fee - PoliceGreenfield | Public safety | per home | Building permit | $852 |
| Development Impact Fee - LibraryGreenfield | Other | per home | Building permit | $650 |
| Development Impact Fee - AdministrationGreenfield | Other | per home | Building permit | $303 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $55,141 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Woodland.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
7 of the 8 kinds of fee a new home normally pays are on file for Woodland and are in the figure above. These are not:
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Woodland”. $55,141 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.