Charges new detached houses in 7 of this site's jurisdictions, across 11 fees. Official site ↗
$6,718
In Folsom, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $616 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Folsom | County Sewer Impact Fee | Sewer - treatment | $6,718 |
| Rancho Cordova | SacSewer sewage treatment and resource recovery impact fee | Sewer - treatment | $6,718 |
| Sacramento | Regional Sanitation Fee (SRCSD) | Sewer - treatment | $6,479 |
| West Sacramento | Regional Sanitation treatment component | Sewer - treatment | $6,479 |
| Elk Grove | SacSewer sewage treatment and resource recovery impact fee | Sewer - treatment | $6,479 |
| Sacramento County (unincorporated) | Sewage Treatment Impact Fee | Sewer - treatment | $6,479 |
| Rancho Cordova | SacSewer sewage collection impact fee | Sewer - collection | $3,543 |
| Elk Grove | SacSewer sewage collection impact fee | Sewer - collection | $3,411 |
| Sacramento County (unincorporated) | Sewer Impact Fee | Sewer - collection | $3,411 |
| Citrus Heights | SacSewer sewage treatment impact fee | Sewer - treatment | $3,283 |
| Citrus Heights | SacSewer sewage collection impact fee | Sewer - collection | $616 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.