Charges new detached houses in 6 of this site's jurisdictions, across 6 fees. Official site ↗
$4,632
In Jurupa Valley, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $4,632 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Jurupa Valley | MSHCP Local Development Mitigation Fee | Habitat | $4,632 |
| San Jacinto | MSHCP Local Development Mitigation Fee | Habitat | $4,632 |
| Menifee | MSHCP Local Development Mitigation Fee | Habitat | $4,632 |
| Perris | MSHCP Local Development Mitigation Fee | Habitat | $4,632 |
| Hemet | MSHCP Local Development Mitigation Fee (current) | Habitat | $4,632 |
| Riverside County (unincorporated) | Western Riverside MSHCP Local Development Mitigation Feeplan area only | Habitat | $4,632 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.